The 2011 TSX wears a revised front fascia and new grille. Combined with new underbody panels, the redesign improves aerodynamics. On the inside, changes are mainly limited to material finish and color changes. Minor improvements to the engine construction result in a 1 MPG improvement in fuel economy. The optional navigation system has been updated.
2011 Acura TSX | 2010 Acura TSX | |
---|---|---|
Price Range ($) | $29,610 - $38,250 | $29,310 - $37,950 |
Length (in) | 185.6 | 186.1 |
Wheelbase (in) | 106.4 | 106.4 |
Width (in) | 72.4 | 72.4 |
Height (in) | 56.7 | 56.7 |
Track (in) | 62.2 | 62.2 |
Exterior Volume (cu. ft.) | 378.8 | 379.8 |
Curb Weight (lbs.) | 3400-3680 | 3400-3680 |
Legroom Total (in.) | 76.7 | 76.7 |
Passenger Volume (cu. ft.) | 94.5 | 94.5 |
Cargo Volume (cu. ft.) | 14.0 | 12.61 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, M6 | A5, M6 |
City MPG | 19-22 | 18-21 |
Highway MPG | 28-31 | 27-30 |
more >> | more >> |