An eight speed automatic replaces the six-speed automatic on 2.0T models.
2011 Audi A4 Sedan | 2010 Audi A4 Sedan | |
---|---|---|
Price Range ($) | $31,950 - $54,300 | $31,450 - $53,400 |
Length (in) | 185.2 | 185.2 |
Wheelbase (in) | 110.6 | 110.6 |
Width (in) | 71.9 | 71.9 |
Height (in) | 56.2 | 56.2 |
Track (in) | 61.6 | 61.6 |
Exterior Volume (cu. ft.) | 371.0 | 371.0 |
Curb Weight (lbs.) | 3527-3715 | 3505-3924 |
Legroom Total (in.) | 75.3 | |
Passenger Volume (cu. ft.) | 93.0 | |
Cargo Volume (cu. ft.) | 12.0 | 16.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, CVT, M6, SM7 | A6, CVT, M6, SM7 |
City MPG | 18-22 | 18-23 |
Highway MPG | 27-31 | 27-30 |
more >> | more >> |