The sixth generation 5-Series features slightly larger proportions as it now shares an architecture with the larger 7-Series. The new models adopt a multilink suspension setup in the front and rear. Three engines are offered: an entry-level inline-six (528i), a turbocharged inline-six (535i), and the turbocharged 4.4l V8 (550i). A new eight-speed automatic transmission is offered but the six-speed manual remains. Both rear-wheel-drive and xDrive all-wheel-drive are offered.
2011 BMW 5-Series | 2010 BMW 5-Series Sedan | |
---|---|---|
Price Range ($) | $45,050 - $62,500 | $46,625 - $60,400 |
Length (in) | 192.9 | 191.1 |
Wheelbase (in) | 116.9 | 113.7 |
Width (in) | 73.2 | 72.7 |
Height (in) | 57.6 | 57.8 |
Track (in) | 63.0 | 61.3 |
Exterior Volume (cu. ft.) | 405.1 | 391.8 |
Curb Weight (lbs.) | 3814-4519 | 3505-3968 |
Legroom Total (in.) | 77.5 | |
Passenger Volume (cu. ft.) | 99.2 | |
Cargo Volume (cu. ft.) | 18.2 | 14.0 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, M6 | A6, M6 |
City MPG | 15-22 | 15-18 |
Highway MPG | 22-32 | 22-28 |
more >> | more >> |