| |
Body | |
Generic Type | Truck |
Vehicle Size | Small |
Rear Roof Profile | Bed |
No Side Doors | 2 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I |
Cylinders | 4 | 5 |
Fuel Type | Gasoline |
Displacement (l) | 2.9 | 3.7 |
Max. Power (bhp) | 185 | 242 |
Max. Power @RPM | 5600 |
Max. Torque (lbft) | 190 | 242 |
Max. Torque @RPM | 2800 | 4600 |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 5 | 4 |
Driveline | |
Driven Wheels | RWD | 4WD | RWD | 4WD | RWD | 4WD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Drum |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | P215/70R16 | P235/75R16 | P215/70R16 | P235/75R16 | P215/70R16 | P235/75R16 |
Exterior Dimensions | |
Curb Weight (lb) | 3366 | 3684 | 3399 | 3718 | 3455 | 3779 |
Wheelbase (in) | 111.3 |
Height - Body (in) | 65.5 | 67.6 | 65.5 | 67.6 | 65.5 | 67.6 |
Width - Body (in) | 67.6 | 68.6 | 67.6 | 68.6 | 67.6 | 68.6 |
Length (in) | 192.4 |
Front Track (in) | 57.5 | 59.6 | 57.5 | 59.6 | 57.5 | 59.6 |
Rear Track (in) | 57.5 | 59.8 | 57.5 | 59.8 | 57.5 | 59.8 |
Seating | |
Rows of Seats | 1 |
Max. Passenger Capacity | 3 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.6 |
Shlder Room - 1st Row (in) | 57.1 |
Hip Room - 1st Row (in) | 53.3 |
Leg Room - 1st Row (in) | 44 |
Seating Positions - 1st Row | 3 |
Cargo Volume (cu ft) | 44.0 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 19.6 |
Fuel Economy | |
EPA City (mpg) | 18 | 17 |
EPA Hwy (mpg) | 25 | 24 | 25 | 23 |