The navigation system is now available on EX-L trim levels. The Touring model includes both the navigation system and rear seat entertainment system.
2011 Honda Pilot | 2010 Honda Pilot | |
---|---|---|
Price Range ($) | $28,320 - $40,670 | $27,895 - $40,245 |
Length (in) | 190.9 | 190.9 |
Wheelbase (in) | 109.2 | 109.2 |
Width (in) | 78.5 | 78.5 |
Height (in) | 71.0 | 71.0 |
Track (in) | 67.7 | 67.7 |
Exterior Volume (cu. ft.) | 531.0 | 531.0 |
Curb Weight (lbs.) | 4310-4608 | 4310-4608 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5 | A5 |
City MPG | 16-17 | 16-17 |
Highway MPG | 22-23 | 22-23 |
more >> | more >> |