The SC model has been dropped.
2011 Honda Element | 2010 Honda Element | |
---|---|---|
Price Range ($) | $20,825 - $24,185 | $20,525 - $25,585 |
Length (in) | 169.3 | 169.3 |
Wheelbase (in) | 101.4 | 101.4 |
Width (in) | 71.5 | 71.5 |
Height (in) | 70.4 | 70.4 |
Track (in) | 62.1 | 62.1 |
Exterior Volume (cu. ft.) | 428.3 | 428.3 |
Curb Weight (lbs.) | 3515-3641 | 3515-3624 |
Legroom Total (in.) | 80.1 | 80.1 |
Passenger Volume (cu. ft.) | 103.5 | 103.5 |
Cargo Volume (cu. ft.) | 25.1 | 25.1 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5 | A5 |
City MPG | 19-20 | 19-20 |
Highway MPG | 24-25 | 24-25 |
more >> | more >> |