| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Roof Type | Fixed |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Powertrain | |
Powertrain | Fuel Cell / Electric Motor |
Engine | |
Fuel Type | Hydrogen |
Max. Power (bhp) | 134 |
Max. Torque (lbft) | 189 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Double A-arm |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 215/60R16 |
Exterior Dimensions | |
Curb Weight (lb) | 3582 |
Wheelbase (in) | 110.2 |
Height - Body (in) | 57.8 |
Width - Body (in) | 72.7 |
Length (in) | 190.3 |
Front Track (in) | 62.2 |
Rear Track (in) | 62.8 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.6 |
Head Room - 2nd Row (in) | 37.1 |
Shlder Room - 1st Row (in) | 58.8 |
Shlder Room - 2nd Row (in) | 56.2 |
Hip Room - 1st Row (in) | 57.5 |
Hip Room - 2nd Row (in) | 54.6 |
Leg Room - 1st Row (in) | 41.9 |
Leg Room - 2nd Row (in) | 37.9 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 2 |
Cargo Volume (cu ft) | 13.1 |
Utility | |
Cargo Access | Trunk |