Horsepower increases by 10-bhp on the 4.6l V8. The V8 model now includes the Technology package as standard equipment.
2011 Hyundai Genesis | 2010 Hyundai Genesis | |
---|---|---|
Price Range ($) | $33,000 - $43,000 | $33,000 - $43,000 |
Length (in) | 195.9 | 195.9 |
Wheelbase (in) | 115.6 | 115.6 |
Width (in) | 73.4 | 73.4 |
Height (in) | 58.3 | 58.3 |
Track (in) | 62.0 | 62.0 |
Exterior Volume (cu. ft.) | 409.8 | 409.8 |
Curb Weight (lbs.) | 3748-4012 | 3732-4006 |
Legroom Total (in.) | 82.9 | 82.9 |
Passenger Volume (cu. ft.) | 109.1 | 109.1 |
Cargo Volume (cu. ft.) | 15.9 | 15.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 17-18 | 17-18 |
Highway MPG | 25-27 | 25-27 |
more >> | more >> |