A seven speed automatic becomes standard. Options and packages are simplified.
2011 Infiniti EX | 2010 Infiniti EX35 | |
---|---|---|
Price Range ($) | $35,200 - $46,500 | $33,800 - $43,550 |
Length (in) | 182.3 | 182.3 |
Wheelbase (in) | 110.2 | 110.2 |
Width (in) | 71.0 | 71.0 |
Height (in) | 62.6 | 61.9 |
Track (in) | 62.7 | 62.7 |
Exterior Volume (cu. ft.) | 414.1 | 409.5 |
Curb Weight (lbs.) | 3764-3991 | 3752-3915 |
Legroom Total (in.) | 72.8 | 72.8 |
Passenger Volume (cu. ft.) | 88.6 | 88.6 |
Cargo Volume (cu. ft.) | 18.6 | 16.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A7 | A5 |
City MPG | 17 | 16-17 |
Highway MPG | 24 | 23-24 |
more >> | more >> |