The 2011 CX-9 sees a slight change in fuel ecnomoy.
2011 Mazda CX-9 | 2010 Mazda CX-9 | |
---|---|---|
Price Range ($) | $29,135 - $34,535 | $28,635 - $34,045 |
Length (in) | 200.2 | 200.2 |
Wheelbase (in) | 113.2 | 113.2 |
Width (in) | 76.2 | 76.2 |
Height (in) | 68.0 | 68.0 |
Track (in) | 65.1 | 65.1 |
Exterior Volume (cu. ft.) | 512.9 | 512.9 |
Curb Weight (lbs.) | 4330-4546 | 4330-4546 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 16-17 | 15-16 |
Highway MPG | 22-24 | 21-22 |
more >> | more >> |