The Outback adds an optional rear vision camera.
2011 Subaru Outback | 2010 Subaru Outback | |
---|---|---|
Price Range ($) | $23,195 - $31,495 | $22,995 - $30,995 |
Length (in) | 188.2 | 188.2 |
Wheelbase (in) | 107.9 | 107.9 |
Width (in) | 71.7 | 71.7 |
Height (in) | 63.9 | 63.9 |
Track (in) | 61.0 | 61.0 |
Exterior Volume (cu. ft.) | 424.5 | 424.5 |
Curb Weight (lbs.) | 3248-3658 | 3248-3658 |
Legroom Total (in.) | 80.8 | 80.8 |
Passenger Volume (cu. ft.) | 105.4 | 105.4 |
Cargo Volume (cu. ft.) | 34.3 | 34.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, CVT, M6 | A5, CVT, M6 |
City MPG | 18-22 | 18-22 |
Highway MPG | 25-29 | 25-29 |
more >> | more >> |