| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 |
Fuel Type | Gasoline | Diesel | Gasoline |
Premium Fuel | Yes |
Forced Induction | Supercharged | Turbocharged | Supercharged |
Displacement (l) | 3.0 |
Bore (mm) | 84.5 | 83.0 | 84.5 |
Stroke (mm) | 89.0 | 91.4 | 89.0 |
Max. Power (bhp) | 280 | 225 | 333 |
Max. Power @RPM | 4920 | 3750 | 5500 |
Max. Torque (lbft) | 295 | 406 | 325 |
Max. Torque @RPM | 2250 | 1750 | 3500 |
Oil Capacity (qts.) (qt) | 8.5 | 8.6 | 8.5 |
Coolant Capacity (qt) | 9.5 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 8 |
Driveline | |
Driven Wheels | AWD |
Limited Slip | Std |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Diameter - Front (in) | 13.8 |
Diameter - Rear (in) | 13.0 |
Steering | |
Steering Type | Rack-and-Pinion |
Wheels / Tires | |
Tire Size F (,R) | 255/55R18 | - 265/50R19 (Premium, Premium Plus)
- 275/45R20 (Prestige)
| 275/45R20 |
Exterior Dimensions | |
Curb Weight (lb) | 5192 | 5567 | 5192 |
Wheelbase (in) | 118.2 |
Height - Body (in) | 68.4 |
Width - Overall (in) | 85.7 |
Width - Body (in) | 78.1 |
Length (in) | 200.4 |
Front Track (in) | 65.0 |
Rear Track (in) | 66.0 |
Seating | |
Rows of Seats | 3 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.5 |
Head Room - 2nd Row (in) | 39.0 |
Head Room - 3rd Row (in) | 35.6 |
Shlder Room - 1st Row (in) | 58.7 |
Shlder Room - 2nd Row (in) | 58.1 |
Shlder Room - 3rd Row (in) | 48.6 |
Leg Room - 1st Row (in) | 41.3 |
Leg Room - 2nd Row (in) | 37.1 |
Leg Room - 3rd Row (in) | 29.2 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 2 |
Cargo Volume (cu ft) | 10.9 |
Cargo Volume + 1 (cu ft) | 42 |
Cargo Volume + 2 (cu ft) | 72.5 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 26.4 |
Fuel Economy | |
EPA City (mpg) | 16 | 17 | 16 |
EPA Hwy (mpg) | 22 | 25 | 22 |