| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion | Internal Combustion / Electric Motor |
Net Power (bhp) | | 335 |
Engine | |
Configuration | I | V | I |
Cylinders | 4 | 6 | 8 | 6 |
Fuel Type | Gasoline |
Premium Fuel | Recommended |
Forced Induction | Turbocharged |
Displacement (l) | 2.0 | 3.0 | 4.4 | 3.0 |
Max. Power (bhp) | 240 | 300 | 400 | 300 |
Max. Power @RPM | 5000 | 5800 | 5500-6400 | 5800 |
Max. Torque (lbft) | 255 | 300 | 450 | 300 |
Max. Torque @RPM | 1250-4800 | 1200-5000 | 1800-4500 | 1200-5000 |
Transmission | |
Transmission Type | Automatic | Manual | Automatic | Manual | Automatic |
Forward Gears | 8 | 6 | 8 | 6 | 8 |
Driveline | |
Driven Wheels | RWD | AWD | RWD | AWD | RWD | AWD | RWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Multilink |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 225/55R17 | 245/45R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3814 | 4001 | 4068 | 4090 | 4233 | 4365 | 4519 | 4365 |
Wheelbase (in) | 116.9 |
Height - Body (in) | 57.6 |
Width - Body (in) | 73.2 |
Length (in) | 192.9 |
Front Track (in) | 63.0 |
Rear Track (in) | 64.1 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.5 |
Head Room - 2nd Row (in) | 38.3 |
Shlder Room - 1st Row (in) | 58.3 |
Shlder Room - 2nd Row (in) | 56.2 |
Leg Room - 1st Row (in) | 41.4 |
Leg Room - 2nd Row (in) | 36.1 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 14 |
Utility | |
Cargo Access | Trunk |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 16.1 |
Fuel Economy | |
EPA City (mpg) | 23 | 22 | 19 | 21 | 15 | 23 |
EPA Hwy (mpg) | 34 | 32 | 29 | 31 | 30 | 22 | 23 | 20 | 30 |