Trim level and standard equipment changes.
2012 Buick Enclave | 2011 Buick Enclave | |
---|---|---|
Price Range ($) | $36,600 - $45,080 | $35,865 - $44,345 |
Length (in) | 201.8 | 201.8 |
Wheelbase (in) | 118.9 | 118.9 |
Width (in) | 79.0 | 79.0 |
Height (in) | 72.2 | 72.2 |
Track (in) | 67.3 | 67.3 |
Exterior Volume (cu. ft.) | 567.5 | 567.5 |
Curb Weight (lbs.) | 4780-4985 | 4780-4985 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 16-17 | 16-17 |
Highway MPG | 22-24 | 22-24 |
more >> | more >> |