| |
Body | |
Generic Type | SUV |
Vehicle Size | Small |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion | Internal Combustion / Electric Motor |
Net Power (bhp) | | 177 |
Engine | |
Configuration | I | V | I |
Cylinders | 4 | 6 | 4 |
Fuel Type | Gasoline | Gasoline / Ethanol | Gasoline |
Displacement (l) | 2.5 | 3.0 | 2.5 |
Max. Power (bhp) | 171 | 240 | 153 |
Max. Power @RPM | 6000 | 6550 | 6000 |
Max. Torque (lbft) | 171 | 223 | 136 |
Max. Torque @RPM | 4500 | 4300 | 4500 |
Electric Motor | |
Output (bhp) | | 94 |
Transmission | |
Transmission Type | Manual | Automatic | CVT |
Forward Gears | 5 | 6 | |
Driveline | |
Driven Wheels | FWD | AWD | FWD | AWD | FWD | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Independent |
Brakes | |
Rear Brakes - Type | Drum | Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 235/70R16 |
Exterior Dimensions | |
Curb Weight (lb) | 3299 | 3355 | 3504 | 3421 | 3578 | 3669 | 3829 |
Wheelbase (in) | 103.1 |
Height - Body (in) | 68.0 |
Width - Body (in) | 71.1 |
Length (in) | 174.7 |
Front Track (in) | 61.1 |
Rear Track (in) | 60.4 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.4 |
Head Room - 2nd Row (in) | 39.2 |
Shlder Room - 1st Row (in) | 56.6 |
Shlder Room - 2nd Row (in) | 55.9 |
Hip Room - 1st Row (in) | 53.3 |
Hip Room - 2nd Row (in) | 49.1 |
Leg Room - 1st Row (in) | 41.6 |
Leg Room - 2nd Row (in) | 35.6 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 29.2 | 27.8 |
Cargo Volume + 1 (cu ft) | 66.3 | 66.0 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 17.5 | 15.1 |
Fuel Economy | |
EPA City (mpg) | 23 | 21 | 20 | 19 | 18 | 34 | 30 |
EPA Hwy (mpg) | 28 | 27 | 25 | 23 | 31 | 27 |
EPA City E85 | | 14 | 13 | |
EPA Hwy E85 | | 19 | 17 | |