The Genesis receives updated styling, an eight speed automatic, and a new performance model. All Genesis models wear new front fascia/grille and rear fascia/exhaust tips. A new eight speed automatic transmission becomes standard on all models. Hyundai added direct injection to the 3.8l V6 improving output and fuel economy. A new 5.0 R-Spec model joins the lineup. Under the hood, a new 5.0l V8 with direct injection produces 429-bhp and 376 lb-ft of torque. The performance model also features a unique calibrations to the transmission, suspension and steering.
2012 Hyundai Genesis | 2011 Hyundai Genesis | |
---|---|---|
Price Range ($) | $34,200 - $46,500 | $33,000 - $43,000 |
Length (in) | 196.3 | 195.9 |
Wheelbase (in) | 115.6 | 115.6 |
Width (in) | 74.4 | 73.4 |
Height (in) | 58.3 | 58.3 |
Track (in) | 63.8 | 62.0 |
Exterior Volume (cu. ft.) | 422.5 | 409.8 |
Curb Weight (lbs.) | 3824-4046 | 3748-4012 |
Legroom Total (in.) | 82.9 | 82.9 |
Passenger Volume (cu. ft.) | 109.1 | 109.1 |
Cargo Volume (cu. ft.) | 15.9 | 15.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A6 |
City MPG | 16-18 | 17-18 |
Highway MPG | 25-28 | 25-27 |
more >> | more >> |