Minor package differences. Active Eco system is standard on all automatic transmission models.
2012 Hyundai Elantra | 2011 Hyundai Elantra | |
---|---|---|
Price Range ($) | $15,345 - $22,695 | $14,830 - $21,980 |
Length (in) | 178.3 | 178.3 |
Wheelbase (in) | 106.3 | 106.3 |
Width (in) | 69.9 | 69.9 |
Height (in) | 56.5 | 56.5 |
Track (in) | 61.5 | 61.5 |
Exterior Volume (cu. ft.) | 358.5 | 358.5 |
Curb Weight (lbs.) | 2661-2701 | 2661-2701 |
Legroom Total (in.) | 76.7 | 76.7 |
Passenger Volume (cu. ft.) | 95.4 | 95.4 |
Cargo Volume (cu. ft.) | 14.8 | 14.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6 | A6, M6 |
City MPG | 28 | 28 |
Highway MPG | 38 | 38 |
more >> | more >> |