| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 |
Fuel Type | Gasoline |
Displacement (l) | 3.7 |
Max. Power (bhp) | 210 |
Max. Power @RPM | 5200 |
Max. Torque (lbft) | 235 |
Max. Torque @RPM | 4000 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 |
Driveline | |
Driven Wheels | RWD | 4WD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Solid axle |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | - 225/75R16 (Sport)
- 235/65R17 (Limited)
- 245/50R20 (Limited Jet)
| - 225/75R16 (Sport)
- 245/50R20 (Limited Jet)
- 235/65R17 (Limited)
|
Exterior Dimensions | |
Curb Weight (lb) | 4076 | 4290 |
Wheelbase (in) | 106.1 |
Height - Body (in) | 70.1 |
Width - Body (in) | 72.4 |
Length (in) | 176.1 |
Front Track (in) | 61.0 |
Rear Track (in) | 61.0 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.4 |
Head Room - 2nd Row (in) | 40.8 |
Shlder Room - 1st Row (in) | 57.1 |
Shlder Room - 2nd Row (in) | 56.6 |
Hip Room - 1st Row (in) | 52.7 |
Hip Room - 2nd Row (in) | 52.6 |
Leg Room - 1st Row (in) | 40.8 |
Leg Room - 2nd Row (in) | 38.2 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 25.2 |
Cargo Volume + 1 (cu ft) | 60.9 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 19.5 |
Fuel Economy | |
EPA City (mpg) | 16 | 15 |
EPA Hwy (mpg) | 22 | 21 |