The 2012 Cube offers an Indigo special edition which includes alloy wheels, navigation system, a unique exterior color, and unique interior seat fabric.
2012 Nissan Cube | 2011 Nissan Cube | |
---|---|---|
Price Range ($) | $14,980 - $20,280 | $14,740 - $21,640 |
Length (in) | 156.7 | 156.7 |
Wheelbase (in) | 99.6 | 99.6 |
Width (in) | 66.7 | 66.7 |
Height (in) | 65.0 | 65.0 |
Track (in) | 58.1 | 58.1 |
Exterior Volume (cu. ft.) | 342.5 | 342.5 |
Curb Weight (lbs.) | 2768-2849 | 2768-2904 |
Legroom Total (in.) | 77.9 | 77.9 |
Passenger Volume (cu. ft.) | 97.8 | 97.8 |
Cargo Volume (cu. ft.) | 11.4 | 11.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT, M6 | CVT, M6 |
City MPG | 25-27 | 25-27 |
Highway MPG | 30-31 | 30-31 |
more >> | more >> |