- Home
- Years
- 2012
- Ram
- Ram 1500 Regular Cab
- Specifications
Body | ||||||||||
Generic Type | Truck | |||||||||
Vehicle Size | Large | |||||||||
Roof Type | Fixed | |||||||||
Rear Roof Profile | Bed | |||||||||
No Side Doors | 2 | |||||||||
Powertrain | ||||||||||
Powertrain | Internal Combustion | |||||||||
Engine | ||||||||||
Configuration | V | |||||||||
Cylinders | 6 | 8 | 6 | 8 | ||||||
Fuel Type | Gasoline | |||||||||
Displacement (l) | 3.7 | 4.7 | 5.7 | 3.7 | 4.7 | 5.7 | ||||
Max. Power (bhp) | 215 | 310 | 390 | 215 | 310 | 390 | ||||
Max. Power @RPM | 5200 | 5650 | 5600 | 5200 | 5650 | 5600 | ||||
Max. Torque (lbft) | 235 | 330 | 407 | 235 | 330 | 407 | ||||
Max. Torque @RPM | 4000 | 3950 | 4000 | 3950 | 4000 | |||||
Transmission | ||||||||||
Transmission Type | Automatic | |||||||||
Forward Gears | 4 | 6 | 4 | 6 | ||||||
Driveline | ||||||||||
Driven Wheels | RWD | 4WD | RWD | 4WD | RWD | 4WD | RWD | 4WD | ||
Chassis | ||||||||||
Chassis Type | Body-on-Frame | |||||||||
Engine Layout | Longitudinal | |||||||||
Engine Position | Front | |||||||||
Suspension | ||||||||||
Front Suspension - Type | Independent | |||||||||
Rear Suspension - Type | Solid axle | |||||||||
Brakes | ||||||||||
Front Brakes - Type | Disc | |||||||||
Rear Brakes - Type | Disc | |||||||||
Steering | ||||||||||
Steering Type | Rack-and-Pinion | |||||||||
Wheels / Tires | ||||||||||
Tire Size F (,R) | P265/70R17 |
|
|
| P265/70R17 |
|
| |||
Exterior Dimensions | ||||||||||
Wheelbase (in) | 120.5 | 140.5 | ||||||||
Height - Overall (in) | 74.6 | 75.2 | 74.6 | 75.2 | 75.0 | 74.6 | 75.0 | 74.6 | 75.0 | |
Width - Overall (in) | 79.4 | |||||||||
Length (in) | 209.0 | 231.0 | ||||||||
Front Track (in) | 68.0 | 68.2 | 68.0 |
| 68.0 | 68.2 | 68.0 | 68.2 | ||
Rear Track (in) | 67.5 | |||||||||
Seating | ||||||||||
Rows of Seats | 1 | |||||||||
Max. Passenger Capacity | 3 | |||||||||
Interior Dimensions | ||||||||||
Head Room - 1st Row (in) | 40.3 | |||||||||
Shlder Room - 1st Row (in) | 66.0 | |||||||||
Hip Room - 1st Row (in) | 62.9 | |||||||||
Leg Room - 1st Row (in) | 41.0 | |||||||||
Seating Positions - 1st Row | 3 | |||||||||
Cargo Volume (cu ft) | 57.5 | 74.7 | ||||||||
Utility | ||||||||||
Cargo Access | Tailgate | |||||||||
Cargo Area | ||||||||||
Length at Floor (in) | 76.3 | 98.3 | ||||||||
Depth (in) | 20.1 | 20.2 | ||||||||
Minimum Width at Floor (in) | 51 | |||||||||
Maximum Width at Floor (in) | 66.4 | |||||||||
Energy Storage | ||||||||||
Fuel Capacity (gallons) (gal) | 26 | 32 |