| |
Body | |
Generic Type | Truck |
Vehicle Size | Medium |
Rear Roof Profile | Bed |
No Side Doors | 2 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Engine Designation Code | QR25 | VQ40 |
Configuration | I | V |
Cylinders | 4 | 6 |
Fuel Type | Gasoline |
Displacement (l) | 2.5 | 4.0 |
Max. Power (bhp) | 152 | 261 |
Max. Power @RPM | 5200 | 5600 |
Max. Torque (lbft) | 171 | 281 |
Max. Torque @RPM | 4400 | 4000 |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | RWD | 4WD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 235/75R15 | 265/70R16 | 265/65R17 |
Exterior Dimensions | |
Curb Weight (lb) | 3686 | 3801 | 4125 |
Wheelbase (in) | 126.0 |
Height - Body (in) | 68.7 |
Width - Body (in) | 72.8 |
Length (in) | 207.0 |
Front Track (in) | 61.8 |
Rear Track (in) | 61.8 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.7 |
Head Room - 2nd Row (in) | 38.3 |
Shlder Room - 1st Row (in) | 58.3 |
Shlder Room - 2nd Row (in) | 54.9 |
Hip Room - 1st Row (in) | 55.8 |
Hip Room - 2nd Row (in) | 55.0 |
Leg Room - 1st Row (in) | 42.4 |
Leg Room - 2nd Row (in) | 25.4 |
Cargo Volume (cu ft) | 33.5 |
Utility | |
Cargo Access | Tailgate |
Gross Vehicle Weight Rating (lb) | 4690 | 5577 |
Max Payload (lb) |
| 883 | 1461 |
Max. Towing Capacity (lb) | 3500 | 6500 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 21.1 |
Fuel Economy | |
EPA City (mpg) | 19 | 17 | 15 |
EPA Hwy (mpg) | 23 | 22 | 19 |