The S6 rejoins the updated A6 lineup. Power is provided by a twin-turbo 4.0l V8 producing 420-bhp and 406 lb-ft. of torque. Audi's quattro AWD is now available with the 2.0T engine.
2013 Audi A6 Sedan | 2012 Audi A6 Sedan | |
---|---|---|
Price Range ($) | $42,200 - $71,900 | $41,700 - $56,780 |
Length (in) | 193.9 | 193.9 |
Wheelbase (in) | 114.6 | 114.6 |
Width (in) | 73.8 | 73.8 |
Height (in) | 57.8 | 57.8 |
Track (in) | 64.1 | 64.1 |
Exterior Volume (cu. ft.) | 415.7 | 415.7 |
Curb Weight (lbs.) | 3726-4398 | 3682-4045 |
Legroom Total (in.) | 78.7 | 78.7 |
Passenger Volume (cu. ft.) | 97.2 | 97.2 |
Cargo Volume (cu. ft.) | 14.1 | 14.1 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, CVT, SM7 | A8, CVT |
City MPG | 17-25 | 19-25 |
Highway MPG | 27-33 | 28-33 |
more >> | more >> |