| |
Body | |
Generic Type | Truck |
Vehicle Size | Large |
Roof Type | Fixed |
Rear Roof Profile | Bed |
No Side Doors | 4 |
Sliding Rear Doors | No |
Powertrain | |
Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | Internal Combustion / Electric Motor |
Engine | |
Configuration | V |
Cylinders | 8 |
Fuel Type | Gasoline | Gasoline / Ethanol | Gasoline | Gasoline / Ethanol | Gasoline |
Displacement (l) | 4.8 | 5.3 | 6.2 | 6.0 | 4.8 | 5.3 | 6.2 | 6.0 |
Max. Power (bhp) | 302 | 315 | 403 | 332 | 302 | 315 | 403 | 332 |
Max. Power @RPM | 5600 | 5200 | 5700 | 5100 | 5600 | 5200 | 5700 | 5100 |
Max. Torque (lbft) | 305 | 338 | 417 | 367 | 305 | 338 | 417 | 367 |
Max. Torque @RPM | 4600 | 4400 | 4300 | 4100 | 4600 | 4400 | 4300 | 4100 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 | 6 | 4 | 6 | 4 |
Driveline | |
Driven Wheels | RWD | 4WD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Solid axle |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Drum | Disc | Drum | Disc |
Steering | |
Steering Type | Rack-and-Pinion |
Wheels / Tires | |
Tire Size F (,R) | P245/70R17 | P265/65R18 | P265/70R17 | P265/65R18 |
Exterior Dimensions | |
Curb Weight (lb) | 5120 | 5548 | 5372 | 5781 |
Wheelbase (in) | 143.5 |
Height - Body (in) | 73.8 | 74.0 |
Width - Overall (in) | 79.9 |
Width - Body (in) | 80.0 |
Length (in) | 230 |
Front Track (in) | 68.1 |
Rear Track (in) | 67.0 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 6 |
Interior Dimensions | |
Head Room - 1st Row (in) | 41.2 |
Head Room - 2nd Row (in) | 40.5 |
Shlder Room - 1st Row (in) | 65.2 |
Shlder Room - 2nd Row (in) | 65.1 |
Hip Room - 1st Row (in) | 64.3 |
Hip Room - 2nd Row (in) | 65.4 |
Leg Room - 1st Row (in) | 41.3 |
Leg Room - 2nd Row (in) | 39.0 |
Seating Positions - 1st Row | 3 |
|
| - 3 (Hybrid 1HY)
- 2 (Hybrid 2HY)
| 3 |
|
| - 3 (Hybrid 1HY)
- 2 (Hybrid 2HY)
|
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 53.2 |
Utility | |
Cargo Access | Tailgate |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 26.0 |
Fuel Economy | |
EPA City (mpg) | 14 | 15 | 13 | 20 | 13 | 15 | 12 | 20 |
EPA Hwy (mpg) | 19 |
| 18 | 23 | 18 | 21 | 18 | 23 |