Ford made a number of modifications to the Flex for 2013. Most noticeable is the revised front end styling. The standard 3.5l V6 engine produces sees an increase in horsepower and fuel efficiency. Ford's SYNC connectivity technology becomes standard.
2013 Ford Flex | 2012 Ford Flex | |
---|---|---|
Price Range ($) | $30,885 - $47,310 | $29,465 - $43,600 |
Length (in) | 201.8 | 202.3 |
Wheelbase (in) | 117.9 | 117.9 |
Width (in) | 88.8 | 79.9 |
Height (in) | 68.0 | 67.6 |
Track (in) | 65.4 | 65.3 |
Exterior Volume (cu. ft.) | 519.4 | 516.8 |
Curb Weight (lbs.) | 4439-4828 | 4498-4839 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 16-18 | 16-17 |
Highway MPG | 23-25 | 22-24 |
more >> | more >> |