The Veloster adds a Turbo model which increases the output of the 1.6l four-cylinder to 201-bhp.
2013 Hyundai Veloster | 2012 Hyundai Veloster | |
---|---|---|
Price Range ($) | $17,450 - $22,950 | $17,300 - $18,550 |
Length (in) | 166.1 | 166.1 |
Wheelbase (in) | 104.3 | 104.3 |
Width (in) | 70.5 | 70.5 |
Height (in) | 55.1 | 55.1 |
Track (in) | 61.3 | 61.5 |
Exterior Volume (cu. ft.) | 325.7 | 325.7 |
Curb Weight (lbs.) | 2584-2888 | 2584-2657 |
Legroom Total (in.) | 75.6 | 75.6 |
Passenger Volume (cu. ft.) | 90.1 | 90.1 |
Cargo Volume (cu. ft.) | 15.5 | 15.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6, SM6 | M6, SM6 |
City MPG | 24-28 | 27 |
Highway MPG | 31-37 | 35-37 |
more >> | more >> |