| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Roof Type | Convertible |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Convertible Type | Manual Soft Top |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 |
Fuel Type | Gasoline |
Displacement (l) | 3.6 |
Max. Power (bhp) | 285 |
Max. Power @RPM | 6400 |
Max. Torque (lbft) | 260 |
Max. Torque @RPM | 4800 |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 6 | 5 |
Driveline | |
Driven Wheels | 4WD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Solid axle |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | - P225/75R16 (Sport)
- P255/70R18 (Sahara)
- LT255/75R17 (Rubicon)
|
Exterior Dimensions | |
Curb Weight (lb) | - 4075 (Sport)
- 4269 (Sahara)
- 4315 (Rubicon)
| - 4100 (Sport)
- 4294 (Sahara)
- 4340 (Rubicon)
|
Wheelbase (in) | 116.0 |
Height - Body (in) | 70.8 |
Width - Body (in) | 73.9 |
Length (in) | 173.4 |
Front Track (in) | 61.9 |
Rear Track (in) | 61.9 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 41.3 |
Head Room - 2nd Row (in) | 40.4 |
Shlder Room - 1st Row (in) | 55.8 |
Shlder Room - 2nd Row (in) | 56.8 |
Hip Room - 1st Row (in) | 55.6 |
Hip Room - 2nd Row (in) | 56.7 |
Leg Room - 1st Row (in) | 41.0 |
Leg Room - 2nd Row (in) | 37.2 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 46.43 |
Cargo Volume + 1 (cu ft) | 86.75 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 22.5 |
Fuel Economy | |
EPA City (mpg) | 16 |
EPA Hwy (mpg) | 21 | 20 |