The 2013 Z wears a redesigned front fascia with a larger front opening and vertical LED running lamps.
2013 Nissan 370Z | 2012 Nissan 370Z | |
---|---|---|
Price Range ($) | $33,120 - $43,020 | $31,910 - $41,290 |
Length (in) | 167.2 | 167.2 |
Wheelbase (in) | 100.4 | 100.4 |
Width (in) | 72.8 | 72.8 |
Height (in) | 51.9 | 51.9 |
Track (in) | 61.0 | 61.0 |
Exterior Volume (cu. ft.) | 306.3 | 306.3 |
Curb Weight (lbs.) | 3232-3314 | 3232-3314 |
Legroom Total (in.) | 42.9 | 42.9 |
Passenger Volume (cu. ft.) | 51.6 | 51.6 |
Cargo Volume (cu. ft.) | 6.9 | 6.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A7, M6 | A7, M6 |
City MPG | 18-19 | 18-19 |
Highway MPG | 26 | 26 |
more >> | more >> |