The Corolla wears a new front grille. Corolla LE and S Special Edition models were added mid-year. The Special Edition package included leather seats, alloy wheels and a navigation system.
2013 Toyota Corolla | 2012 Toyota Corolla | |
---|---|---|
Price Range ($) | $16,230 - $19,060 | $16,130 - $18,600 |
Length (in) | 180.0 | 180.0 |
Wheelbase (in) | 102.4 | 102.4 |
Width (in) | 69.4 | 69.4 |
Height (in) | 57.7 | 57.7 |
Track (in) | 60.2 | 60.2 |
Exterior Volume (cu. ft.) | 361.8 | 361.8 |
Curb Weight (lbs.) | 2734-2800 | 2734-2800 |
Legroom Total (in.) | 78.0 | 78.0 |
Passenger Volume (cu. ft.) | 94.1 | 94.1 |
Cargo Volume (cu. ft.) | 12.3 | 12.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, M5 | A4, M5 |
City MPG | 26-27 | 26-27 |
Highway MPG | 34 | 34 |
more >> | more >> |