The 4.6l V8 has been discontinued. All models will be powered by the 5.7l V8. The Sequoia adds an optional Blu-Ray rear seat entertainment system.
2013 Toyota Sequoia | 2012 Toyota Sequoia | |
---|---|---|
Price Range ($) | $41,955 - $62,570 | $40,930 - $61,805 |
Length (in) | 205.1 | 205.1 |
Wheelbase (in) | 122.0 | 122.0 |
Width (in) | 79.9 | 79.9 |
Height (in) | 74.6 | 74.6 |
Track (in) | 67.9 | 67.9 |
Exterior Volume (cu. ft.) | 601.2 | 601.2 |
Curb Weight (lbs.) | 5730-6045 | 5680-6045 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 13 | 13-14 |
Highway MPG | 17-18 | 17-20 |
more >> | more >> |