The third generation MDX is longer, but narrower and shorter in height than the previous model. A smaller displacement 3.5l V6 replaces the 3.7l V6 but still produces 290-bhp and 267 lb-ft of torque. A new FWD-only model will offer a more fuel efficient alternative.
2014 Acura MDX | 2013 Acura MDX | |
---|---|---|
Price Range ($) | $42,290 - $56,505 | $43,280 - $54,805 |
Length (in) | 193.6 | 191.6 |
Wheelbase (in) | 111.0 | 108.3 |
Width (in) | 77.2 | 78.5 |
Height (in) | 66.7 | 68.2 |
Track (in) | 66.3 | 67.7 |
Exterior Volume (cu. ft.) | 495.5 | 511.9 |
Curb Weight (lbs.) | 4025-4332 | 4550-4627 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 18-20 | 16 |
Highway MPG | 27-28 | 21 |
more >> | more >> |