The 2.0l four-cylinder is now rated at 220-bhp.
2014 Audi A4 Sedan | 2013 Audi A4 Sedan | |
---|---|---|
Price Range ($) | $33,800 - $55,400 | $32,500 - $55,250 |
Length (in) | 185.1 | 185.1 |
Wheelbase (in) | 110.6 | 110.6 |
Width (in) | 71.9 | 71.9 |
Height (in) | 56.2 | 56.2 |
Track (in) | 61.6 | 61.6 |
Exterior Volume (cu. ft.) | 370.8 | 370.8 |
Curb Weight (lbs.) | 3509-3935 | 3509-3935 |
Legroom Total (in.) | 76.5 | 76.5 |
Passenger Volume (cu. ft.) | 94.5 | 94.5 |
Cargo Volume (cu. ft.) | 12.4 | 12.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, CVT, M6, SM7 | A8, CVT, M6, SM7 |
City MPG | 17-24 | 17-24 |
Highway MPG | 26-32 | 26-32 |
more >> | more >> |