- Home
- Years
- 2014
- BMW
- 6-Series Gran Coupe
- Whats New
The Gran Coupe gains a M6 performance model. The M6 Gran Coupe equips a higher-output 560-bhp 4.4l V8 engine mated to a six-speed manual or 7-speed automated manual transmission.
2014 BMW 6-Series Gran Coupe | 2013 BMW 6-Series Gran Coupe | |
---|---|---|
Price Range ($) | $77,100 - $113,000 | $76,000 - $89,500 |
Length (in) | 197.2 | 197.2 |
Wheelbase (in) | 116.9 | 116.9 |
Width (in) | 74.6 | 74.6 |
Height (in) | 54.8 | 54.8 |
Track (in) | 63.2 | 63.2 |
Exterior Volume (cu. ft.) | 395.2 | 395.2 |
Curb Weight (lbs.) | 4191-4605 | 4191.0-4605.5 |
Legroom Total (in.) | 77.4 | 77.4 |
Passenger Volume (cu. ft.) | 97.4 | 97.4 |
Cargo Volume (cu. ft.) | 13 | 13 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, M6, SM7 | A8 |
City MPG | 14-20 | 16-20 |
Highway MPG | 20-30 | 24-30 |
more >> | more >> |