The Malibu wears updated styling for 2014. The updated model also includes a new 2.5l four-cylinder engine, revised suspension and reconfigured rear seat.
2014 Chevrolet Malibu | 2013 Chevrolet Malibu | |
---|---|---|
Price Range ($) | $22,140 - $29,850 | $22,390 - $29,930 |
Length (in) | 191.5 | 191.3 |
Wheelbase (in) | 107.8 | 107.8 |
Width (in) | 73.0 | 73.0 |
Height (in) | 57.6 | 57.6 |
Track (in) | 62.2 | 62.1 |
Exterior Volume (cu. ft.) | 397.0 | 396.0 |
Curb Weight (lbs.) | 3393-3660 | 3393-3660 |
Legroom Total (in.) | 78.9 | 79.0 |
Passenger Volume (cu. ft.) | 100.2 | 100.5 |
Cargo Volume (cu. ft.) | 16.3 | 16.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 21-25 | 21-25 |
Highway MPG | 30-36 | 30-37 |
more >> | more >> |