Hybrid models have been dropped.
2014 Chevrolet Tahoe | 2013 Chevrolet Tahoe | |
---|---|---|
Price Range ($) | $41,600 - $57,860 | $39,080 - $56,400 |
Length (in) | 202 | 202 |
Wheelbase (in) | 116 | 116 |
Width (in) | 79 | 79 |
Height (in) | 76.9 | 76.9 |
Track (in) | 68.2 | 68.2 |
Exterior Volume (cu. ft.) | 613.1 | 613.1 |
Curb Weight (lbs.) | 5265-5524 | 5265-5835 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A4, A6 |
City MPG | 15 | 15-20 |
Highway MPG | 21 | 21-23 |
more >> | more >> |