- Home
- Years
- 2014
- Ford
- F-150 Regular Cab
- Specifications
Body | ||||||||||
Generic Type | Truck | |||||||||
Roof Type | Fixed | |||||||||
Rear Roof Profile | Bed | |||||||||
No Side Doors | 2 | |||||||||
Powertrain | ||||||||||
Powertrain | Internal Combustion | |||||||||
Engine | ||||||||||
Configuration | V | |||||||||
Cylinders | 6 | 8 | 6 | 8 | 6 | |||||
Fuel Type | Gasoline / Ethanol | Gasoline | ||||||||
Forced Induction | Turbocharged | |||||||||
Displacement (l) | 3.7 | 4.9 | 3.7 | 4.9 | 3.5 | |||||
Max. Power (bhp) | 302 | 360 | 302 | 360 | 365 | |||||
Max. Power @RPM | 6500 | 5500 | 6500 | 5500 | 5000 | |||||
Max. Torque (lbft) | 278 | 380 | 278 | 380 | 420 | |||||
Max. Torque @RPM | 4000 | 4250 | 4000 | 4250 | 2500 | |||||
Transmission | ||||||||||
Transmission Type | Automatic | |||||||||
Forward Gears | 6 | |||||||||
Driveline | ||||||||||
Driven Wheels | RWD | 4WD | RWD | 4WD | RWD | 4WD | RWD | 4WD | RWD | 4WD |
Chassis | ||||||||||
Chassis Type | Body-on-Frame | |||||||||
Engine Layout | Longitudinal | |||||||||
Engine Position | Front | |||||||||
Suspension | ||||||||||
Front Suspension - Type | Double A-arm | |||||||||
Rear Suspension - Type | Solid axle | |||||||||
Brakes | ||||||||||
Rear Brakes - Type | Vented Disc | |||||||||
Front Brakes - Type | Vented Disc | |||||||||
Steering | ||||||||||
Steering Type | Rack-and-Pinion | |||||||||
Wheels / Tires | ||||||||||
Tire Size F (,R) |
|
|
|
| P235/75R17 | |||||
Exterior Dimensions | ||||||||||
Curb Weight (lb) | 4685 | 4925 | 4782 | 5024 | 4795 | 5031 | 4892 | 5105 | 4938 | 5140 |
Wheelbase (in) | 125.9 | 144.5 | ||||||||
Height - Body (in) | 74.8 | 76.0 | 74.8 | 76.0 | 75.0 | 76.0 | 75.0 | 76.0 | 75.0 | 76.0 |
Width - Body (in) | 79.2 | |||||||||
Length (in) | 213.2 | 231.8 | ||||||||
Front Track (in) | 67.0 | |||||||||
Rear Track (in) | 67.0 | |||||||||
Seating | ||||||||||
Rows of Seats | 1 | |||||||||
Max. Passenger Capacity | 3 | |||||||||
Interior Dimensions | ||||||||||
Head Room - 1st Row (in) | 41.0 | |||||||||
Shlder Room - 1st Row (in) | 66.6 | |||||||||
Hip Room - 1st Row (in) | 60.5 | |||||||||
Leg Room - 1st Row (in) | 41.4 | |||||||||
Seating Positions - 1st Row | 3 | |||||||||
Utility | ||||||||||
Cargo Access | Tailgate | |||||||||
Energy Storage | ||||||||||
Fuel Capacity (gallons) (gal) | 26.0 | |||||||||
Fuel Economy | ||||||||||
EPA City (mpg) | 17 | 16 | 15 | 14 | 17 | 16 | 15 | 14 | 16 | 15 |
EPA Hwy (mpg) | 23 | 21 | 19 | 23 | 21 | 19 | 22 | 21 | ||
EPA City E85 | 12 | 11 | 10 | 12 | 11 | 10 | ||||
EPA Hwy E85 | 17 | 15 | 14 | 17 |
| 15 | 14 |