The 2014 Odyssey wears revised styling in the front end. Exterior changes include a new hood, front fenders, front fascia and grille. The interior includes a new center stack. Touring Elite models gain a number of new features including a vacuum system.
2014 Honda Odyssey | 2013 Honda Odyssey | |
---|---|---|
Price Range ($) | $28,825 - $44,450 | $28,575 - $43,925 |
Length (in) | 202.9 | 202.9 |
Wheelbase (in) | 118.1 | 118.1 |
Width (in) | 79.2 | 79.2 |
Height (in) | 68.4 | 68.4 |
Track (in) | 68.1 | 68.1 |
Exterior Volume (cu. ft.) | 546.9 | 546.9 |
Curb Weight (lbs.) | 4396-4613 | 4337-4560 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A5, A6 |
City MPG | 19 | 18-19 |
Highway MPG | 28 | 27-28 |
more >> | more >> |