- Home
- Years
- 2014
- Honda
- Civic sedan
- Whats New
The five-speed automatic transmission has been replaced with a CVT. Fuel economy improves to 30/39 on most models.
2014 Honda Civic sedan | 2013 Honda Civic sedan | |
---|---|---|
Price Range ($) | $18,390 - $29,290 | $18,165 - $27,965 |
Length (in) | 179.4 | 179.4 |
Wheelbase (in) | 105.1 | 105.1 |
Width (in) | 69.0 | 69.0 |
Height (in) | 56.5 | 56.5 |
Track (in) | 59.0 | 59.0 |
Exterior Volume (cu. ft.) | 346.1 | 346.1 |
Curb Weight (lbs.) | 2754-2992 | 2740-2992 |
Legroom Total (in.) | 78.2 | 78.2 |
Passenger Volume (cu. ft.) | 95.1 | 95.1 |
Cargo Volume (cu. ft.) | 13.2 | 13.2 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, CVT, M5, M6 | A5, CVT, M5, M6 |
City MPG | 22-44 | 22-44 |
Highway MPG | 31-47 | 31-44 |
more >> | more >> |