The Tucson equips new 2.0l and 2.4l engines for the 2014 model year. Other enhancements include new headlamps, wheels, and tail lights.
2014 Hyundai Tucson | 2013 Hyundai Tucson | |
---|---|---|
Price Range ($) | $21,450 - $27,700 | $19,245 - $29,795 |
Length (in) | 173.2 | 173.2 |
Wheelbase (in) | 103.9 | 103.9 |
Width (in) | 71.7 | 71.7 |
Height (in) | 65.2 | 65.2 |
Track (in) | 62.4 | 62.4 |
Exterior Volume (cu. ft.) | 407.8 | 407.8 |
Curb Weight (lbs.) | 3232-3439 | 3139-3488 |
Legroom Total (in.) | 80.8 | 80.8 |
Passenger Volume (cu. ft.) | 103.1 | 103.1 |
Cargo Volume (cu. ft.) | 25.7 | 25.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6, M5 |
City MPG | 20-23 | 20-22 |
Highway MPG | 25-29 | 27-30 |
more >> | more >> |