The Veloster gains a Turbo R-Spec model. The R-Spec offers the Turbo model at a lower price point.
2014 Hyundai Veloster | 2013 Hyundai Veloster | |
---|---|---|
Price Range ($) | $17,810 - $23,300 | $17,450 - $22,950 |
Length (in) | 167.3 | 166.1 |
Wheelbase (in) | 104.3 | 104.3 |
Width (in) | 71.1 | 70.5 |
Height (in) | 55.1 | 55.1 |
Track (in) | 61.3 | 61.3 |
Exterior Volume (cu. ft.) | 327.0 | 325.7 |
Curb Weight (lbs.) | 2584-2888 | 2584-2888 |
Legroom Total (in.) | 75.6 | 75.6 |
Passenger Volume (cu. ft.) | 90.1 | 90.1 |
Cargo Volume (cu. ft.) | 15.5 | 15.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6, SM6 | A6, M6, SM6 |
City MPG | 24-28 | 24-28 |
Highway MPG | 31-37 | 31-37 |
more >> | more >> |