- Home
- Years
- 2014
- Land Rover
- Range Rover Evoque
- Whats New
The Evoque now equips a nine-speed automatic transmission.
2014 Land Rover Range Rover Evoque | 2013 Land Rover Range Rover Evoque | |
---|---|---|
Price Range ($) | $41,100 - $56,300 | $41,145 - $53,645 |
Length (in) | 171.5 | 171.5 |
Wheelbase (in) | 104.7 | 104.7 |
Width (in) | 77.4 | 77.4 |
Height (in) | 64.4 | 64.4 |
Track (in) | 63.9 | 63.9 |
Exterior Volume (cu. ft.) | 408.4 | 408.4 |
Curb Weight (lbs.) | 3681.7 | 3681.7 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | 20.3 | 20.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A9 | A6 |
City MPG | 20 | 20 |
Highway MPG | 28 | 28 |
more >> | more >> |