Porsche's iconic 911 variant returns for the 2014 model year. Unlike the prior generation, the new Targa roof is an automated convertible top that fully opens the roof between the a- and b-pillars. Compared to the prior model, the 911 has grown slightly in size adding 1-2 inches in wheelbase and track. The 911 Targa is only offered in all-wheel-drive "4" models with either a 3.4l horizontal six or larger 3.8l horizontal six (4S). Pricing starts at over $100,000.
2014 Porsche 911 Targa | 2012 Porsche 911 Targa | |
---|---|---|
Price Range ($) | $101,600 - $120,280 | $93,500 - $110,480 |
Length (in) | 176.8 | 175.63 |
Wheelbase (in) | 96.4 | 92.52 |
Width (in) | 72.9 | 72.9 |
Height (in) | 51.1 | 51.57 |
Track (in) | 60.3 | 58.6 |
Exterior Volume (cu. ft.) | 315.3 | 307.1 |
Curb Weight (lbs.) | 3395-3472 | 3373-3461 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | M7, SM7 | M6, SM7 |
City MPG | 18 | |
Highway MPG | 25-27 | |
more >> | more >> |