The Viper adds a track-oriented handling package.
2014 SRT Viper | 2013 SRT Viper | |
---|---|---|
Price Range ($) | $102,485 - $124,985 | $97,395 - $120,395 |
Length (in) | 175.7 | 175.7 |
Wheelbase (in) | 98.8 | 98.8 |
Width (in) | 76.4 | 76.4 |
Height (in) | 49.1 | 49.1 |
Track (in) | 62.9 | 62.9 |
Exterior Volume (cu. ft.) | 314.0 | 314.0 |
Curb Weight (lbs.) | 3354-3431 | 3297-3431 |
Legroom Total (in.) | 42.7 | 42.7 |
Passenger Volume (cu. ft.) | 48.0 | 48.0 |
Cargo Volume (cu. ft.) | 14.65 | 14.65 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | M6 | M6 |
City MPG | 12 | 12 |
Highway MPG | 19 | 19 |
more >> | more >> |