| |
Body | |
Generic Type | Truck |
Vehicle Size | Medium |
Roof Type | Fixed |
Rear Roof Profile | Bed |
No Side Doors | 2 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I | V | I | V |
Cylinders | 4 | 6 | 4 | 6 |
Fuel Type | Gasoline |
Displacement (l) | 2.7 | 4.0 | 2.7 | 4.0 |
Max. Power (bhp) | 159 | 236 | 159 | 236 |
Max. Power @RPM | 5200 |
Max. Torque (lbft) | 180 | 266 | 180 | 266 |
Max. Torque @RPM | 3800 |
Transmission | |
Transmission Type | Manual | Automatic | Manual | Automatic | Manual | Automatic |
Forward Gears | 5 | 4 | 5 | 4 | 6 | 5 |
Driveline | |
Driven Wheels | RWD | 4WD |
Limited Slip | Std |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Drum |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 215/70R15 | - 215/70R15
- 245/75R16 (Pre-Runner)
| 245/75R16 |
Exterior Dimensions | |
Curb Weight (lb) | 3605 |
| 3835 | 4000 | 4020 | 4075 | 4100 |
Wheelbase (in) | 127.4 |
Height - Body (in) | 66.1 |
| 70.3 |
Width - Body (in) | 72.2 |
| 74.6 |
Length (in) | 208.1 |
Front Track (in) | 61 |
| 63 |
Rear Track (in) | 61 |
| 63.4 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.0 |
Head Room - 2nd Row (in) | 35.2 |
Shlder Room - 1st Row (in) | 57.7 |
Shlder Room - 2nd Row (in) | 57.7 |
Hip Room - 1st Row (in) | 53.6 |
Hip Room - 2nd Row (in) | 53.6 |
Leg Room - 1st Row (in) | 41.7 |
Leg Room - 2nd Row (in) | 28.1 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 2 |
Utility | |
Cargo Access | Tailgate |
Cargo Area | |
Length at Floor (in) | 73.5 |
Depth (in) | 18.0 |
Maximum Width at Floor (in) | 56.7 |
Minimum Width at Floor (in) | 41.5 |
Fuel Economy | |
EPA City (mpg) | 21 | 19 | 17 | 18 | 16 |
EPA Hwy (mpg) | 25 | 24 | 21 | 19 | 21 |