| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I | V |
Cylinders | 4 | 5 | 4 | 6 |
Fuel Type | Gasoline | Diesel | Gasoline |
Premium Fuel | | Recommended |
Forced Induction | Turbocharged | | Turbocharged | |
Displacement (l) | 1.8 | 2.5 | 2.0 | 3.6 |
Max. Power (bhp) | 170 | 140 | 280 |
Max. Power @RPM | 4800 | 5700 | 4000 | 6200 |
Max. Torque (lbft) | 184 | 177.0 | 236.0 | 258 |
Max. Torque @RPM | 1500 | 4250 | 1750-2500 | 2500-5000 |
Transmission | |
Transmission Type | Automatic | Manual | Automatic | Manual | S-Manual |
Forward Gears | 6 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 235/45R18 | - 215/55R17 (2.5 SE)
- 215/60R16 (2.5 S)
| 215/55R17 | 235/45R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3230 | 3166 | 3221 | 3360 | 3446 |
Wheelbase (in) | 110.4 |
Height - Body (in) | 58.5 |
Width - Body (in) | 72.2 |
Length (in) | 191.7 |
Front Track (in) | 62.1 |
Rear Track (in) | 61.0 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.3 |
Head Room - 2nd Row (in) | 37.8 |
Shlder Room - 1st Row (in) | 56.9 |
Shlder Room - 2nd Row (in) | 57.0 |
Leg Room - 1st Row (in) | 42.4 |
Leg Room - 2nd Row (in) | 39.1 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 15.9 |
Utility | |
Cargo Access | Trunk |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 18.5 |
Fuel Economy | |
EPA City (mpg) | 24 | 22 | 31 | 30 | 20 |
EPA Hwy (mpg) | 34 | 32 | 31 | 43 | 40 | 28 |