- Home
- Years
- 2015
- BMW
- 6-Series Gran Coupe
- Whats New
The ALPINA B6 xDrive Gran Coupe joins the lineup. Power is provided by 540-bhp V8.
2015 BMW 6-Series Gran Coupe | 2014 BMW 6-Series Gran Coupe | |
---|---|---|
Price Range ($) | $78,300 - $117,300 | $77,100 - $113,000 |
Length (in) | 197.2 | 197.2 |
Wheelbase (in) | 116.9 | 116.9 |
Width (in) | 74.6 | 74.6 |
Height (in) | 54.8 | 54.8 |
Track (in) | 63.2 | 63.2 |
Exterior Volume (cu. ft.) | 395.2 | 395.2 |
Curb Weight (lbs.) | 4191-4780 | 4191-4605 |
Legroom Total (in.) | 77.4 | 77.4 |
Passenger Volume (cu. ft.) | 97.4 | 97.4 |
Cargo Volume (cu. ft.) | 13 | 13 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, M6, SM7 | A8, M6, SM7 |
City MPG | 14-20 | 14-20 |
Highway MPG | 20-30 | 20-30 |
more >> | more >> |