The X6 enters its second generation with updated exterior and interior styling. A RWD-only sDrive35i model joins the inline-6 and V-8 powered xDrive35i and xDrive50i models.
2015 BMW X6 | 2014 BMW X6 | |
---|---|---|
Price Range ($) | $59,600 - $103,050 | $59,800 - $92,900 |
Length (in) | 192.0 | 192.0 |
Wheelbase (in) | 115.5 | 115.5 |
Width (in) | 78.1 | 78.1 |
Height (in) | 66.5 | 66.5 |
Track (in) | 64.7 | 64.7 |
Exterior Volume (cu. ft.) | 478.1 | 478.1 |
Curb Weight (lbs.) | 4630-5170 | 4784.0-5324.2 |
Legroom Total (in.) | 76.3 | |
Passenger Volume (cu. ft.) | 97.7 | |
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A6, A8 |
City MPG | 13-17 | |
Highway MPG | 17-24 | |
more >> | more >> |