| |
Body | |
Generic Type | Car |
Roof Type | Fixed |
Rear Roof Profile | Trunk |
No Side Doors | 2 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I | V | I | V |
Cylinders | 4 | 6 | 4 | 6 |
Forced Induction | Turbocharged | | Turbocharged | |
Displacement (l) | 2.0 | 3.6 | 2.0 | 3.6 |
Max. Power (bhp) | 272 | 321 | 272 | 321 |
Max. Power @RPM | 5500 | 6800 | 5500 | 6800 |
Max. Torque (lbft) | 295 | 275 | 295 | 275 |
Max. Torque @RPM | 3000-4600 | 4800 | 3000-4600 | 4800 |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 6 |
Driveline | |
Driven Wheels | RWD | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Disc |
Steering | |
Steering Type | Rack-and-Pinion |
Wheels / Tires | |
Tire Size F (,R) | 225/40R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3411 | 3530 | 3571 | 3693 |
Wheelbase (in) | 109.3 |
Height - Body (in) | 54.8 |
Height - Overall (in) | 55.1 |
Width - Body (in) | 72.5 |
Length (in) | 183.6 |
Front Track (in) | 60.3 |
Rear Track (in) | 61.7 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 4 |
Interior Dimensions | |
Head Room - 1st Row (in) | 37.6 |
Head Room - 2nd Row (in) | 35.1 |
Shlder Room - 1st Row (in) | 54.1 |
Shlder Room - 2nd Row (in) | 51.1 |
Hip Room - 1st Row (in) | 54.1 |
Hip Room - 2nd Row (in) | 44.5 |
Leg Room - 1st Row (in) | 42.3 |
Leg Room - 2nd Row (in) | 33.5 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 2 |
Cargo Volume (cu ft) | 10.4 |
Utility | |
Cargo Access | Trunk |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 16 |