The battery capacity has increased to 17.1 kWh
2015 Chevrolet Volt | 2014 Chevrolet Volt | |
---|---|---|
Price Range ($) | $34,345 - $35,740 | $34,185 - $35,580 |
Length (in) | 177.1 | 177.1 |
Wheelbase (in) | 105.7 | 105.7 |
Width (in) | 70.4 | 70.4 |
Height (in) | 56.3 | 56.3 |
Track (in) | 61.2 | 61.2 |
Exterior Volume (cu. ft.) | 353.1 | 353.1 |
Curb Weight (lbs.) | 3786 | 3755 |
Legroom Total (in.) | 73.0 | 73.0 |
Passenger Volume (cu. ft.) | 86.7 | 86.7 |
Cargo Volume (cu. ft.) | 10.6 | 10.6 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | ||
City MPG | 35 | 35 |
Highway MPG | 40 | 40 |
more >> | more >> |