The 2015 Charger features updated exterior and interior styling. The most noticeable exterior changes are a new front grille and LED lighting in the front and rear. V8 powered models are now available with an eight-speed automatic transmission. The new Charger SRT Hellcat model equips a 707-bhp 6.2l supercharged V8 engine.
2015 Dodge Charger | 2014 Dodge Charger | |
---|---|---|
Price Range ($) | $27,995 - $62,295 | $26,295 - $46,895 |
Length (in) | 198.4 | 199.9 |
Wheelbase (in) | 120.2 | 120.2 |
Width (in) | 75.0 | 75.0 |
Height (in) | 58.2 | 58.4 |
Track (in) | 63.4 | 63.4 |
Exterior Volume (cu. ft.) | 423.7 | 428.3 |
Curb Weight (lbs.) | 3934-4575 | 3961-4450 |
Legroom Total (in.) | 81.9 | 81.9 |
Passenger Volume (cu. ft.) | 104.7 | 104.7 |
Cargo Volume (cu. ft.) | 16.5 | 15.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A5, A8 |
City MPG | 14-19 | |
Highway MPG | 23-31 | |
more >> | more >> |