The new Yukon wears updated styling on a body that is longer and wider than the prior model. A 5.3l V8 rated at 320-bhp is standard on most models. Denali versions equip a more powerful 400-bhp 6.2l V8.
2015 GMC Yukon | 2014 GMC Yukon | |
---|---|---|
Price Range ($) | $46,335 - $65,680 | $42,995 - $59,815 |
Length (in) | 203.9 | 202 |
Wheelbase (in) | 116 | 116 |
Width (in) | 80.5 | 79 |
Height (in) | 74.4 | 75.9 |
Track (in) | 68.2 | 68.2 |
Exterior Volume (cu. ft.) | 598.7 | 605.1 |
Curb Weight (lbs.) | 5448-5688 | 5624-5817 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, A8 | A6 |
City MPG | 13-15 | 13-15 |
Highway MPG | 18-21 | 18-21 |
more >> | more >> |